PRODUCT SPECIFICATIONS
| Brand | V-Guard |
| Modes | Automatic |
| Rating | Overload: 100% |
| Switch Type | Push Button |
| Input Voltage | 110-280 V Low Cut: 190 V Low Cut Recovery: 120 V High Cut: 300 V High Cut Recovery: 280V
|
| Technology Used | DSC Based Pulse Width Modulation Technology |
| Material | Matel & Plastic |
| Battery Type | Any Type Lead Acid, SMF & Tubular Sport Compatible: Lead Acid, Tubular & SMF |
| Weight | 7 kg |
| Customer Care Number | 1800-103-1300 |
| Suitable For | Home Appliances Run, Fans, CFL, Tube Light, TV, Room Cooler & Juicer Mixer |
| Depth | 32 cm |
| Type | Square Wave Inverter Fixture: Table Top |
| Display Type | LED |
| Efficiency | 95% |
| Load Capacity | 600 W |
| Voltage | 110-280 V |
| Model | Jadoo 800 VA |
| Height | 12 cm |
| Width | 32 cm |
| Output Voltage | 220-280 V |
V-Guard Jadoo 800 VA 220-280V Square Wave Inverter
₹6,990.00Price
Taxes Included
