PRODUCT SPECIFICATIONS
| Brand | V-Guard |
| Battery Voltage | 12 V |
| Dimensions | 30x10x28 cm |
| Material | Metal & Plastic |
| Backup Time(Hrs) | 8 hrs |
| Change Over Voltage | 220 V |
| Weight | 8 kg |
| Type | Automatic |
| Change Over Time | 15 ms |
| Battery Capacity | 80-200 Ah |
| Display Type | Digital |
| Overload | 1.15 |
| Technology | DSC Based Pulse Width Modulation Technology |
| Efficiency | 0.95 |
| Voltage | 110-220 V AC |
| Model | JAADOO 1050 |
| Frequency | 50 Hz |
| Mounting type | Table Top |
| Power Consumption | 750 W |
| Output Voltage | 220-250 V |
| Output Waveform | Square Wave |
| Battery Charging Current(A) | 15 Amp |
V-Guard JAADOO 1050 1050VA Square Wave Inverter
₹7,990.00Price
Taxes Included
