PRODUCT SPECIFICATIONS
| Brand | Crompton |
| Number of Phases | 3 |
| Standard | IS12615 / IS/IEC 60034 |
| Power (HP) | 500 HP |
| Ambient Temperature | 45 deg C |
| Power (kW) | 370 kW |
| Protection Class | IP55 |
| Motor Speed | 750 rpm |
| Efficiency | TEFC |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Mounting type | Foot Mounted |
| Class | F |
| Notes | Image only for Reference purpose. Actual product may be differ as shown in the image. |
| Pole | 8 Pole |
| Frame Size | NDW450LX |
| Altitude | >1000 m |
Crompton TEFC 500HP 8 Pole Slip Ring Induction Motor, NDW450LX
₹8,665,006.00Price
Taxes Included
