PRODUCT SPECIFICATIONS
| Brand | Crompton |
Number of Phases | 3 |
| Standard | IS12615 & IS/IEC 60034 |
| Power (HP) | 503 HP |
| Ambient Temperature | 45 deg C |
| Power (kW) | 375 kW |
| Protection Class | IP55 |
| Cage type | Squirrel Cage |
| Series | Smartor |
| Motor Speed | 1000 rpm |
| Efficiency | IE3 (VFD Duty) |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Mounting type | Foot Mounted |
| Class | F |
| Notes | Image only for Reference purpose. Actual product may be differ as shown in the image. |
| Pole | 6 Pole |
| Frame Size | ND400LX |
| Altitude | >1000 m |
Crompton Smartor IE3 VFD Duty 503HP 6 Pole Squirrel Cage Induction Motors, ND400
₹3,220,515.00Price
Taxes Included
