PRODUCT SPECIFICATIONS
| Brand | Crompton |
| Number of Phases | 3 |
| Standard | IS12615 & IS/IEC 60034 |
| Power (HP) | 570 HP |
| Ambient Temperature | 45 deg C |
| Power (kW) | 425 kW |
| Protection Class | IP55 |
| Cage type | Squirrel Cage |
| Series | Smartor |
| Motor Speed | 1500 rpm |
| Efficiency | IE3 |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Mounting type | Foot Mounted |
| Class | F |
| Notes | Image only for Reference purpose. Actual product may be differ as shown in the image. |
| Pole | Four Pole |
| Frame Size | ND400LX |
| Altitude | >1000 m |
Crompton Smartor IE3 570HP Four Pole Squirrel Cage Induction Motor with Enclosur
₹2,659,160.00Price
Taxes Included
