PRODUCT SPECIFICATIONS
| Brand | Crompton |
Number of Phases | 3 |
| Standard | IS12615 & IS/IEC 60034 |
| Power (HP) | 476 HP |
| Ambient Temperature | 45 deg C |
| Power (kW) | 355 kW |
| Protection Class | IP55 |
| Cage type | Squirrel Cage |
| Series | Smartor |
| Motor Speed | 1000 rpm |
| Efficiency | IE3 |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Mounting type | Foot Mounted |
| Class | F |
| Notes | Image only for Reference purpose. Actual product may be differ as shown in the image. |
| Pole | 6 Pole |
| Frame Size | NG355LX |
| Altitude | >1000 m |
Crompton Smartor IE3 476HP 6 Pole Squirrel Cage Induction Motor with Enclosure,
₹2,250,083.00Price
Taxes Included

