PRODUCT SPECIFICATIONS
| Brand | Crompton |
Number of Phases | 3 |
| Standard | IS12615 & IS/IEC 60034 |
| Power (HP) | 750 HP |
| Ambient Temperature | 50 deg C |
| Power (kW) | 560 kW |
| Protection Class | IP55 |
| Cage type | Squirrel Cage |
| Series | Smartor |
| Motor Speed | 1000 rpm |
| Efficiency | IE2 |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Mounting type | Foot Mounted |
| Class | B |
| Notes | Image only for Reference purpose. Actual product may be differ as shown in the image. |
| Pole | 6 Pole |
| Frame Size | NG400LX |
| Altitude | >1000 m |
Crompton Smartor IE2 750HP 6 Pole Squirrel Cage Induction Motor with Enclosure
₹3,119,891.00Price
Taxes Included
