PRODUCT SPECIFICATIONS
| Brand | Crompton |
Number of Phases | 3 |
| Standard | IS12615 & IS/IEC 60034 |
| Power (HP) | 535 HP |
| Ambient Temperature | 50 deg C |
| Power (kW) | 400 kW |
| Protection Class | IP55 |
| Cage type | Squirrel Cage |
| Series | Smartor |
| Motor Speed | 3000 rpm |
| Efficiency | IE2 |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Mounting type | Foot Mounted |
| Class | B |
| Notes | Image only for Reference purpose. Actual product may be differ as shown in the image. |
| Pole | Double Pole |
| Frame Size | NG355LX |
| Altitude | >1000 m |
Crompton Smartor IE2 535HP Double Pole Squirrel Cage Induction Motor with Enclos
₹2,004,171.00Price
Taxes Included
