PRODUCT SPECIFICATIONS
| Brand | Crompton |
Number of Phases | 3 |
| Standard | IS12615 & IS/IEC 60034 |
| Power (HP) | 75 HP |
| Ambient Temperature | 50 deg C |
| Power (kW) | 55 kW |
| Protection Class | IP55 |
| Cage type | Squirrel Cage |
| Motor Speed | 1500 rpm |
| Efficiency | IE2 (UL) |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Mounting type | Foot Mounted |
| Class | F |
| Notes | Image only for Reference purpose. Actual product may be differ as shown in the image. |
| Pole | Four Pole |
| Frame Size | ND250MX |
| Altitude | >1000 m |
Crompton IE2 UL 75HP Four Pole Squirrel Cage Flame Proof Induction Motors, ND250
₹385,890.00Price
Taxes Included
