PRODUCT SPECIFICATIONS
| Brand | Crompton |
| Number of Phases | 3 |
| Standard | IS12615 & IS/IEC 60034 |
| Power (HP) | 240 HP |
| Ambient Temperature | 50 deg C |
| Power (kW) | 180 kW |
| Protection Class | IP55 |
| Cage type | Squirrel Cage |
| Motor Speed | 1000 rpm |
| Efficiency | IE2 (UL) |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Mounting type | Foot Mounted |
| Class | F |
| Notes | Image only for Reference purpose. Actual product may be differ as shown in the image. |
| Pole | 6 Pole |
| Frame Size | ND355LX |
| Altitude | >1000 m |
Crompton IE2 UL 240HP 6 Pole Squirrel Cage Flame Proof Induction Motors, ND355LX
₹1,215,961.00Price
Taxes Included
